Partnership Bonus Rates
In the form of share promises:
1919/20 15% 1920/21 none 1922/23 none
1923/24 none 1924/25 15% 1925/26 20%
1926/27 20% 1927/28 20% 1928/29 23.3%
In the form of shares (@7.5%)
1929/30 15% (distribution only possible by the gift of 15,000 from JSL)
1930/31 15% 1931/32 10% 1932/33 10%
1933/34 10% 1934/35 9% (only to Partners on £400 pa or less)
1935/36 7% 1936/37 8%
In the form of shares (@7.5%)
1937/38 6% 1938/46 none
In the form of stocks (@5%)
1946/47 6% 1947/48 6% 1948/53 none
1953/54 4% 1954/55 8% 1955/56 8%
1956/57 9% 1957/8 9% 1958/59 7%
1959/60 13% 1960/61 14% 1961/62 12%
1962/63 11% 1963/64 12% 1964/65 13%
In the form of stocks and cash
1965/66 15% 1966/67 12% 1967/68 18%
1968/69 18%
In the form of cash
1969/70 12% 1970/71 11% 1971/72 15%
1972/73 18% 1973/74 15% 1974/75 13%
1975/76 13% 1976/77 15% 1977/78 18%
1978/79 24% 1979/80 20% 1980/81 14%
1981/82 16% 1982/83 16% 1983/84 21%
1984/85 19% 1985/86 20% 1986/87 24%
1987/88 24% 1988/89 22% 1989/90 17%
1990/91 12% 1991/92 9% 1992/93 8%
1993/94 10% 1994/95 12% 1995/96 15%
1996/97 20% 1997/98 22% 1998/99 19%
1999/00 15% 2000/01 10% 2001/02 9%
2002/03 10% 2003/04 12% 2004/05 14%
2005/06 15% 2006/07 18% 2007/08 20%
2008/09 13% 2009/10 15% 2010/11 18%
2011/12 14% 2012/13 17% 2013/14 15%
2014/15 11% 2015/16 10% 2016/17 5%
2017/18 3% 2019/20 2%
Comments about this page
Thanks for your comment, it was mistakenly omitted so I have added it in. The bonus for 1986/7 was 24%
Where is the 1986/87 bonus figure?
Working in Clearings for the 24% bonuses was fantastic. We used to pile into a van and head to the bank on Sloane Square to get our cash then spend all day working with one hand in the pocket full of £50 notes.
Add a comment about this page